Product Details
Place of Origin: china
Brand Name: BOE
Certification: RoHS
Model Number: YT024B001
Payment & Shipping Terms
Minimum Order Quantity: 10pcs
Price: USD 4-4.5/ PCS
Packaging Details: 50cm*50cm*60cm
Delivery Time: 20-25
Size: |
2.4 Diagonal |
Resolution: |
240(horizontal)*320(Vertical) |
Transmittance: |
6.75%(Typ.);5.70%(min) |
Color Gamut: |
63.8%(Typ);55%(Min) |
Display Colors: |
16.7M |
Pixel Driving Element: |
A-Si TFT |
Sub Pixel Size(um): |
42.5(H)×3×127.5(V) |
Pixel Arrangement: |
R.G.B. Vertical Stripe |
Border(L/R/U/D): |
2.1/2.1/1.8/6.8 |
Response Time(ms): |
0(Typ);45(Max) |
Size: |
2.4 Diagonal |
Resolution: |
240(horizontal)*320(Vertical) |
Transmittance: |
6.75%(Typ.);5.70%(min) |
Color Gamut: |
63.8%(Typ);55%(Min) |
Display Colors: |
16.7M |
Pixel Driving Element: |
A-Si TFT |
Sub Pixel Size(um): |
42.5(H)×3×127.5(V) |
Pixel Arrangement: |
R.G.B. Vertical Stripe |
Border(L/R/U/D): |
2.1/2.1/1.8/6.8 |
Response Time(ms): |
0(Typ);45(Max) |
350cd/M2 ST7789 Driver 2.4 TFT SPI 240x320 With 6Bit RGB Interface
The YT024B001 iis a color active matrix TFT LCD Q-Panel using amorphous silicon TFT's (Thin Film Transistors) as an active switching devices. This module has a 2.35 inch diagonally measured active area with QVGA resolutions (240 horizontal by 320 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.
General Specifications
NO. | Item | Specification | Unit | Remark |
1 | LCD Size | 2.4 | inch | - |
2 | Panel Type | IPS | - | - |
3 | Resolution | 240x (RGB) x 320 | pixel | - |
4 | Display Mode | Normally Black | - | - |
5 | Display Number of Colors | 262K | - | Note |
6 | Viewing Direction | All O'clock | - | - |
7 | Contrast Ratio | 1000(TYP) | - | - |
8 | Luminance | 350(TYP) | cd/m2 | Note |
9 | Module Size | 42.72(W) ×60.26( L) ×2.3(T) | mm | Note |
10 | Active Area | 36.72( W) × 48.96(L) | mm | - |
11 | Pixel Pitch | 0.153(W ) x 0.153(L) | mm | - |
12 | Weight | TBD | g | - |
13 | Driver IC | ST7789V | - | - |
14 | Driver IC RAM Size | RAMLess | bit | - |
15 | Light Source | 4LEDs White | - | - |
16 | Interface | SPI+18BIT-RGB | - | - |
17 | Operating Temperature | -20~70 | ºC | - |
18 | Storage Temperature | -30~80 | ºC | - |
Outline Dimension (unit: mm)
Related Products
TFT-LCM(mm) | |||||||||
Size | Model No. | Resolution | H | V | T | Golden finger spacing | Interface | PIN | IC |
2.4 | YT024HT008-V4 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 44 | ILI9325C |
2.4 | YT024H008-V5 | 240x320 | 42.72 | 60.26 | 2.20 | P0.8/W0.4 | MCU16bit | 44 | ILI9325C |
2.4 | YT024HT008-V6 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 44 | ILI9325C |
2.4 | YT024HT008-V7 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 44 | ILI9325C |
2.4 | YT024HT-M-008 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 44 | HX8347-D |
2.4 | YT024HT009 | 240x320 | 42.72 | 60.26 | 2.90 | MCU16bit | 37 | ILI9325C | |
2.4 | YT024HT009-V1 | 240x320 | 42.72 | 60.26 | 3.30 | MCU16bit | 37 | ILI9325C | |
2.4 | YT024HT009-V2 | 240x320 | 42.72 | 60.26 | 3.30 | MCU16bit | 37 | ILI9325C | |
2.4 | YT024HT-M-009 | 240x320 | 42.72 | 60.26 | 2.90 | MCU16bit | 37 | HX8347-D | |
2.4 | YT024HT011-V5 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 37 | ILI9325C |
2.4 | YT024T011-V6 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU16bit | 37 | HX8347-G(T) |
2.4 | YT024T011-V7 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU16bit | 37 | HX8347I |
2.4 | YT024TT011 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 37 | |
2.4 | YT024TT011-V2 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 37 | HX8347-G(T) |
2.4 | YT024H-M-011-V1 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU16bit | 37 | HX8347-D |
2.4 | YT024HT-M-011 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 37 | HX8347-D |
2.4 | YT024HT-M-011-V1 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU16bit | 37 | HX8347-D |
2.4 | YT024L011 | 240x320 | 42.72 | 60.26 | 1.85 | P0.8/W0.4 | MCU16bit | 37 | ILI9341 |
2.4 | YT024L011-V1 | 240x320 | 42.72 | 60.26 | 1.85 | P0.8/W0.4 | MCU16bit | 37 | ILI9341 |
2.4 | YT024H012 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | ILI9325C |
2.4 | YT024B012 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU高8bit | 37 | ILI9341 |
2.4 | YT024F012 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU高8bit | 37 | ST7789S |
2.4 | YT024F012-V1 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU高8bit | 37 | ILI9341 |
Why Choose us:
1.Our company established in 2011, and have a long-term cooperation with many well-known company
2.We have a professional r&d team and technical support
3.We have a large number of spot inventory and we can ship delivery asap after payment
4.We are direct agent of these brands,ordering process simple and delivery time short
5.All screen ship from our company has long warranty and we have enough technical support can provide
after-sales service