Product Details
Place of Origin: china
Brand Name: InnoLux
Certification: RoHS
Model Number: YT024C021
Payment & Shipping Terms
Minimum Order Quantity: 10pcs
Price: USD 3-3.5/ PCS
Packaging Details: 50cm*50cm*60cm
Delivery Time: 20-25
Size: |
2.4 Inch |
Resolution: |
240(horizontal)*320(Vertical) |
Interface: |
3-Line/4-Line |
Color Depth: |
262K/65K |
Pixel Pitch (um): |
51 X 153 |
Pixel Configuration: |
R.G.B. Vertical Stripe |
Response Time (by Quick): |
30ms |
Transmittance: |
5.0% |
Size: |
2.4 Inch |
Resolution: |
240(horizontal)*320(Vertical) |
Interface: |
3-Line/4-Line |
Color Depth: |
262K/65K |
Pixel Pitch (um): |
51 X 153 |
Pixel Configuration: |
R.G.B. Vertical Stripe |
Response Time (by Quick): |
30ms |
Transmittance: |
5.0% |
2.4 inch TFT LCD Display IC ST7789V with SPI Interface Custom lcd module
YT024C021 is a color active matrix thin film transistor (TFT) liquid crystal display without polarizer. This model is composed of amorphous silicon TFT as a switching device. It is a transmissive type display operating in the normally white mode.
This TFT LCD has a 2.4-inch diagonally measured active display area with 240 x 320 dot (240 horizontal by 320 vertical pixel) resolution. Each pixel is divided into Red, Green, Blue dots which are arranged in vertical stripes.
Features
1.0.5t Glass
2.Thin and light weight
3.Low Power consumption, High trans, High CR, Wide view angle
4.RoHS Compliant
Application
Adiadisplay modules had been widely used in all kinds of industries,like smart watch,smart bracelet,smart home,smart robots,smart furniture, car system, cummunication devices, tablet,POS devices,medical equipments, education devices, bike DVR,3D printer, industrial controller, security equipment,digital greeting card, recreation equipment etc...
General Specifications
NO. | Item | Specification | Unit | Remark |
1 | LCD Size | 2.4 | inch | - |
2 | Panel Type | T N | - | - |
3 | Resolution | 240x (RGB) x 320 | pixel | - |
4 | Display Mode | Normally White | - | - |
5 | Display Number of Colors | 262K | - | Note |
6 | Viewing Direction | 12'Clock | - | - |
7 | Contrast Ratio | 250(min) | - | - |
8 | Luminance | 300(TYP) | cd/m2 | Note |
9 | Module Size | 42.72(W) ×60.26( L) ×2.3(T) | mm | Note |
10 | Active Area | 36.72( W) × 48.96(L) | mm | - |
11 | Pixel Pitch | 0.153(W ) x 0.153(L) | mm | - |
12 | Weight | - | g | - |
13 | Driver IC | ST7789V | - | - |
14 | Driver IC RAM Size | 240 x24 x320 | bit | - |
15 | Light Source | 4LEDs White | - | - |
16 | Interface | 3Line/ 4-Line | - | - |
17 | Operating Temperature | -20~70 | ºC | - |
18 | Storage Temperature | -30~80 | ºC | - |
Outline Dimension (unit: mm)
Related Products
TFT-LCM(mm) | |||||||||
Size | Model No. | Resolution | H | V | T | Golden finger spacing | Interface | PIN | IC |
2.4 | YT024HT012-V5 | 240x320 | 42.72 | 60.26 | 3.45 | P0.8/W0.4 | MCU8bit | 37 | ILI9341 |
2.4 | YT024HT012-V6 | 240x320 | 42.72 | 60.26 | 3.45 | P0.8/W0.4 | MCU8bit | 37 | ILI9341 |
2.4 | YT024T012 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V1 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V2 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V3 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V3-NEW | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024TT012 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024TT012-V1 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024TT012-V4 | 240x320 | 42.72 | 60.26 | 3.30 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024TT012-V5 | 240x320 | 42.72 | 60.26 | 3.40 | P0.8/W0.4 | MCUHIGH8bit | 37 | NV3029 |
2.4 | YT024T012-V5 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V6 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V6-NEW | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V16 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347I |
2.4 | YT024T012-V7 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V8 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V9 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU8bit | 37 | ILI9341 |
2.4 | YT024T012-V10 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU8bit | 37 | HX8347-G(T) |
2.4 | YT024T012-V11 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCUHIGH8bit | 37 | NV3029 |
2.4 | YT024T012-V12 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCU低8bit | 37 | NV3029 |
2.4 | YT024T012-V13 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCUHIGH8bit | 37 | NV3029 |
2.4 | YT024T012-V14 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCUHIGH8bit | 37 | NV3029 |
2.4 | YT024T012-V15 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCUHIGH8bit | 37 | NV3029 |
2.4 | YT024L012 | 240x320 | 42.72 | 60.26 | 1.85 | P0.8/W0.4 | MCUHIGH8bit | 37 | ILI9341 |
2.4 | YT024LT012-V1 | 240x320 | 42.72 | 60.26 | 3.00 | P0.8/W0.4 | MCUHIGH8bit | 37 | ILI9341 |
2.4 | YT024L012-V2 | 240x320 | 42.72 | 60.26 | 2.30 | P0.8/W0.4 | MCUHIGH8bit | 37 | R61526 |
2.4 | YT024M012 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | HX8347-D |
2.4 | YT024M012-V1 | 240x320 | 42.72 | 60.26 | 2.25 | P0.8/W0.4 | MCU8bit | 37 | ILI9338B |
Why Choose us:
1.Our company established in 2011, and have a long-term cooperation with many well-known company
2.We have a professional r&d team and technical support
3.We have a large number of spot inventory and we can ship delivery asap after payment
4.We are direct agent of these brands,ordering process simple and delivery time short
5.All screen ship from our company has long warranty and we have enough technical support can provide
after-sales service