Product Details
Place of Origin: china
Brand Name: InnoLux
Certification: RoHS
Model Number: L-280A75-C
Payment & Shipping Terms
Minimum Order Quantity: 10pcs
Price: USD 3.5-4.5/ PCS
Packaging Details: 50cm*50cm*60cm
Delivery Time: 20-25
Size: |
2.8 Diagonal |
Resolution: |
240(horizontal)*320(Vertical) |
Interface: |
4-SPI |
Connect Type: |
0.5mm Pitch FPC CONN(2.5) FRONT FLIP |
Color Depth: |
262K |
Pixel Driving Element: |
A-Si TFT |
Sub Pixel Size: |
0.06x 0.18 |
Pixel Configuration: |
R.G.B. Vertical Stripe |
Display Mode: |
Normally Black, Transmissive |
Viewing Direction: |
12:00 O’clock |
Size: |
2.8 Diagonal |
Resolution: |
240(horizontal)*320(Vertical) |
Interface: |
4-SPI |
Connect Type: |
0.5mm Pitch FPC CONN(2.5) FRONT FLIP |
Color Depth: |
262K |
Pixel Driving Element: |
A-Si TFT |
Sub Pixel Size: |
0.06x 0.18 |
Pixel Configuration: |
R.G.B. Vertical Stripe |
Display Mode: |
Normally Black, Transmissive |
Viewing Direction: |
12:00 O’clock |
2.8 Inch ST7789V IC 240*320 SPI TFT LCD Display For Smart Appliance
The L-280A75-C is a color active matrix TFT LCD Q-Panel using amorphous silicon TFT's (Thin Film ransistors) as an active switching devices. This module has a 2.8 inch diagonally measured active area with QVGA resolutions (240 horizontal by 320 vertical pixel array). Each pixel is divided into RED, GREEN, BLUE dots which are arranged in vertical stripe and this module can display 16.7M colors. The TFT-LCD panel used for this module is adapted for a low reflection and higher color type.
Features
1.0.4TGlass
2.Thin and light weight
3.Low Power consumption, High trans, High CR, Wide view angle
4.RoHS Compliant
Application
Adiadisplay modules had been widely used in all kinds of industries,like smart watch,smart bracelet,smart home,smart robots,smart furniture, car system, cummunication devices, tablet,POS devices,medical equipments, education devices, bike DVR,3D printer, industrial controller, security equipment,digital greeting card, recreation equipment etc...
General Specifications
NO. | Item | Specification | Unit | Remark |
1 | LCD Size | 2.8 | inch | - |
2 | Panel Type | TN | - | - |
3 | Resolution | 240x (RGB) x 320 | pixel | - |
4 | Display Mode | Normally White | - | - |
5 | Display Number of Colors | 262K | - | Note |
6 | Viewing Direction | 12:00 O'clock | - | - |
7 | Contrast Ratio | 500(TYP) | - | - |
8 | Luminance | 300(TYP) | cd/m2 | Note |
9 | Module Size | 50(W) ×69.2( L) ×2.32(T) | mm | Note |
10 | Active Area | 43.2( W) × 57.6(L) | mm | - |
11 | Pixel Pitch | 0.06(W ) x 0.18(L) | mm | - |
12 | Weight | - | g | - |
13 | Driver IC | ST7789V | - | - |
14 | Driver IC RAM Size | RAMLess | bit | - |
15 | Light Source | 4LEDs White | - | - |
16 | Interface | 4-SPI | - | - |
17 | Operating Temperature | -20~70 | ºC | - |
18 | Storage Temperature | -30~80 | ºC | - |
Outline Dimension (unit: mm)
Related Products
TFT-LCM(MM) | |||||||||
Size | Model No. | Resolution | H | V | T | Golden finger spacing | Interface | PIN | IC |
20 | YT028TT010 | 240x320 | 50.00 | 69.20 | 3.40 | P0.8/W0.4 | MCU16bit | 37 | HX8347G |
21 | YT028TT011 | 240x320 | 50.00 | 69.20 | 3.40 | P1.0/W0.5 | MCU16bit | 37 | HX8347G |
22 | YT028T012 | 240x320 | 50.00 | 69.20 | 2.30 | P0.8/W0.4 | MCU8/16bit | 40 | HX8347G |
23 | YT028C012 | 240x320 | 50.00 | 69.20 | 2.50 | P0.8/W0.4 | MCU8/16bit | 40 | ILI9341 |
24 | YT028T012-V1 | 240x320 | 50.00 | 69.20 | 2.30 | P0.8/W0.4 | MCU低8位 | 40 | HX8347G |
25 | YT028T013 | 240x320 | 50.00 | 69.20 | 2.20 | P1.0/W0.5 | MCU8bit | 37 | HX8347G |
YT028H013 | 240x320 | 50.00 | 69.20 | 2.25 | P1.0/W0.5 | MCU8bit | 37 | ILI9341 | |
26 | YT028T014 | 240x320 | 47.80 | 68.20 | 1.95 | P0.8/W0.4 | MCU16bit | 37 | ILI9341 |
27 | YT028TT015 | 240x320 | 50.00 | 69.20 | 3.40 | P1.0/W0.5 | MCU8bit | 37 | HX8347G |
28 | YT028H016 | 240x320 | 50.00 | 69.20 | 2.05 | P0.8/W0.4 | MCU8 | 42 | ILI9341 |
28 | YT028H016-NEW | 240x320 | 50.00 | 69.20 | 2.05 | P0.8/W0.4 | MCU8 | 42 | ILI9341 |
29 | YT028H016-V1 | 240x320 | 50.00 | 69.20 | 2.05 | P0.8/W0.4 | MCU8/16bit | 42 | HX8347G |
30 | YT028HT016 | 240x320 | 50.00 | 69.20 | 3.25 | P0.8/W0.4 | MCU16bit | 42 | ILI9341 |
31 | YT028HT016-V1 | 240x320 | 50.00 | 69.20 | 3.25 | P0.8/W0.4 | MCU8/16bit | 42 | HX8347G |
32 | YT028HT016-V2 | 240x320 | 50.00 | 69.20 | 3.25 | P0.8/W0.4 | MCU8/16bit | 42 | HX8347G |
33 | YT028TT017 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | ILI9341 |
34 | YT028TT018 | 240x320 | 50.00 | 69.20 | 3.45 | P0.8/W0.4 | MCU8bit | 26 | HX8347G |
35 | YT028TT018-V1 | 240x320 | 50.00 | 69.20 | 3.45 | P0.8/W0.4 | MCU8bit | 26 | ILI9341 |
36 | YT028TT018-V2 | 240x320 | 50.00 | 69.20 | 3.45 | P0.8/W0.4 | MCU8bit | 26 | ILI9341 |
37 | YT028TT019 | 240x320 | 50.00 | 69.20 | 3.45 | P0.8/W0.4 | MCU8bit | 44 | HX8347G |
YT028HT020 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | ILI9341 | |
38 | YT028TT020 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | HX8347G |
39 | YT028TT020-V1 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | HX8347G |
40 | YT028TT020-V2 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | ILI9341 |
41 | YT028TT020-V3 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | ILI9341 |
40 | YT028T020-V4 | 240x320 | 50.00 | 69.20 | 2.30 | P1.0/W0.5 | MCU16bit | 37 | ILI9341 |
42 | YT028TT021 | 240x320 | 50.00 | 69.20 | 3.45 | P1.0/W0.5 | MCU8bit | 37 | ILI9341 |
43 | YT028T022 | 240x320 | 50.00 | 69.20 | 2.20 | P0.8/W0.4 | MCU16bit | 37 | ILI9341 |
44 | YT028TT023 | 240x320 | 50.00 | 69.20 | 3.40 | P0.8/W0.4 | MCU16bit | 39 | ILI9341 |
44 | YT028TT023-V1 | 240x320 | 50.00 | 69.20 | 3.40 | P0.8/W0.4 | MCU低8bit | 39 | ILI9341 |
45 | YT028C024 | 240x320 | 50.00 | 69.20 | 2.30 | P0.8/W0.4 | MCU16bit | 41 | ILI9341 |
Why Choose us:
1.Our company established in 2011, and have a long-term cooperation with many well-known company
2.We have a professional r&d team and technical support
3.We have a large number of spot inventory and we can ship delivery asap after payment
4.We are direct agent of these brands,ordering process simple and delivery time short
5.All screen ship from our company has long warranty and we have enough technical support can provide
after-sales service